Pipes and Tubes
Pipes and Tubes
- Types: Seamless/ERW/SAW/LSAW/Heat exchanger
- Materials: Carbon Steel, Stainless steel & Non-ferrous
- Coating: External/Internal (Varnish/Epoxy/3LPE/FBE)
Sizes: 1/8” up to 48
CARBON STEEL – SEAMLESS PIPES & LOW TEMPERATURE
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Standards | ASTM, DIN, EN |
Steel Grades: | A333 Gr.6 A106 Gr B/A/C, API 5L X42, X46, X52, X60, X65, X70 (PSL1 & PSL2), P235HG, P265GH (TC1 & TC2), S355J2H, P355N, P420N, L245NB, L290NB, ST37.8, ST35.8 |
Sizes: | 3/8” to 24”- (10.2mm to 610.0mm) |
Schedules: | SCH STD, SCH XS, SCH XXS, SCH20, SCH40, SCH60, SCH80, SCH100, SCH120, SCH140, SCH160 |
Thickness: | 1.5mm to 60.0mm |
Ends: | Beveled/Plain |
Lengths: | SRL 5-8m and DRL 9-13m |
CARBON STEEL – WELDED PIPES ERW/ LSAW/ SPW
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Standards | ASTM, DIN, EN |
Steel Grades: | A333 Gr.6 A106 Gr B/A/C, API 5L X42, X46, X52, X60, X65, X70 (PSL1 & PSL2), P235HG, P265GH (TC1 & TC2), S355J2H, P355N, P420N, L245NB, L290NB, ST37.8, ST35.8 |
Sizes: | 1/8” to 120”- (10.29mm to 3048mm) |
Schedules: | SCH STD, SCH XS, SCH XXS, SCH 5S, SCH 10/10, SCH 20, SCH 30, SCH 40/40S, SCH60, SCH80/80S, SCH 100, SCH 120, SCH 140, SCH 160 |
Thickness: | 1.5mm to 80.0mm |
Ends: | Beveled/Plain |
Lengths: | SRL 5-8m and DRL 9-13m |
CARBON STEEL – CASING & TUBING
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Standards | API 5CT all specs |
Steel Grades: | J/K55,N80,L80,P110,Q125,C90,T95 L80 13Cr, P110 13Cr, All grades |
Sizes: | 2 3/8″ to 20″ |
Thickness: | 3 mm to 55 mm |
Ends: | Beveled/Plain |
Lengths: | SRL 5-8m and DRL 9-13m |
STAINLESS STEEL – WELDED PIPES ERW/ LSAW/ SPW
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Standards | ASTM, DIN, EN |
Steel Grades: | TP304L, TP316L, TP316TI, TP304H, TP310S, TP321H, TP347H, TP904L, UNS S31803 (DUPLEX), UNS S32760 (SUPER DUPLEX) |
Sizes: | 1/8” to 36”- (10.29mm to 914.40mm) |
Schedules: | SCH STD, SCH XS, SCH XXS, SCH 5S, SCH 10/10, SCH 20, SCH 30, SCH 40/40S, SCH60, SCH80/80S, SCH 100, SCH 120, SCH 140, SCH 160 |
Thickness: | 1.5mm to 80.0mm |
Ends: | Beveled/Plain |
Lengths: | SRL 5-8m and DRL 9-13m |
ALLOY PIPES – SEAMLESS / BOILER TUBES
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Qué es Lorem Ipsum
Standards | ASTM, DIN, EN |
Steel Grades: | A335-P5, P9, P11, P22, P91, 16Mo3, 13CrMo4-5, 10CrMo9-10 X11CrMo5, X10CrMoVNb9-1 X 20 CrMo V 11-1 |
Sizes: | 1/2” to 24”- (10.2mm to 813.0mm) |
Schedules: | SCH STD – SCH160/XXS |
Thickness: | 1.5mm to 80.0mm |
Ends: | Beveled/Plain |
Lengths: | SRL 5-8m and DRL 9-13m |